XINLU OEM & OD – YOUR MOST STABLE LONG-TERM PARTNER!
 
 
 
| Technical parameters | |||
| Material | 38CrMoAlA | Tempering hardness | HB240°~280° | 
| Nitriding hardness | HV900°~1000° | Nitriding depth | 0.5~0.7mm | 
| Nitriding brittleness | ≤two surface | roughness | Ra0.4 | 
| Straightness | 0.015mm/m | Nitriding surface hard chrome plating degree | HV≥950HV | 
| Alloy hardness | HV1100-1400 | Adhesion strength | 10000Ps or more | 
| Alloy Powder | Tungsten Carbide ( WC ) Nickel Road Alloy( NiCr ) Self-melting alloy (we can also make alloy powder mixing for different materials and applications)  | ||
| Dual alloy hardness | HRC56°~65° | Chrome layer thickness | 0.05~0.10mm | 
| Tolerance of inner and outer diameter | ≤0.02mm | Round runout | <0.04mm | 
| Tolerance of total length of screw | ≤0.03mm | Tolerance grade of keyway spline | 7 | 
NO.8, Liuhang Road Xihou IndustrialEstate,Jintang Town, Dinghai District,Zhoushan City, ZhejiangProvince China
86-13470016753
86-13470016753
Copyright @ 2023 Zhoushan Xinlu Plastics Machinery Co, Ltd. All rights reserved.
